NIRF (National Institutional Rankings Framework) has prepared a ranking table for the engineering institutes in India. The ranking has listed top 100 engineering institutes based on different evaluation criteria. Following are the 5 parameters considered for the ranking:
- Teaching, Learning & Resources (TLR)
-
Research and Professional Practice (RP)
-
Graduation Outcomes (GO)
-
Outreach and Inclusivity (OI)
-
Perception (PR)
Following are the top to down ranking of IITs listed in the top 100 list with their overall score and parameter wise scores.
Sl. No. | Institute Name | Final Rank | Full Score | TLR Score | RPC Score | GO Score | OI Score | PR Score |
---|---|---|---|---|---|---|---|---|
1 | IIT Madras | 1 | 87.96 | 91.85 | 92.6 | 83.78 | 77.19 | 81.46 |
2 | IIT Bombay | 2 | 87.87 | 91.15 | 94.68 | 83.64 | 69.7 | 84.24 |
3 | IIT Kharagpur | 3 | 81.93 | 76.03 | 89.23 | 88.02 | 74.11 | 73.43 |
4 | IIT Delhi | 4 | 81.08 | 79.63 | 89.47 | 77.45 | 71.41 | 77.24 |
5 | IIT Kanpur | 5 | 76.83 | 84.28 | 77.28 | 74.29 | 61.35 | 73.59 |
6 | IIT Roorkee | 6 | 73.1 | 72.3 | 74.36 | 88.31 | 70.95 | 43.47 |
7 | IIT Guwahati | 7 | 72.3 | 89.29 | 59.98 | 77.08 | 80.11 | 40.95 |
8 | IIT Hyderabad | 10 | 60.24 | 82.62 | 36.21 | 71.26 | 73.75 | 29.72 |
9 | IIT Indore | 15 | 57.7 | 83.73 | 32.72 | 70.72 | 75.64 | 10.64 |
10 | IIT Bhubaneswar | 18 | 54.32 | 79.66 | 28.87 | 63.69 | 76.69 | 13.5 |
11 | IIT Patna | 19 | 54.02 | 74.78 | 27.7 | 72.78 | 72.78 | 14.35 |
12 | IIT Ropar | 21 | 52.93 | 78.92 | 27.63 | 62.97 | 76.06 | 7.68 |
13 | IIT Dhanbad (ISM) | 23 | 52.58 | 57.19 | 40.14 | 69.42 | 67.49 | 27.52 |
14 | IIT Mandi | 28 | 50.6 | 78.98 | 17.99 | 66.78 | 74.26 | 7.24 |
15 | IIT Gandhinagar | 30 | 50.43 | 79.73 | 14.41 | 59.25 | 75.94 | 27.54 |
16 | IIT BHU, Varanasi | 31 | 49.92 | 61.22 | 25.36 | 71.67 | 59.03 | 37.11 |
17 | IIT Jodhpur | 65 | 40.2 | 68.8 | 8.51 | 50.37 | 60.47 | 8.9 |
To get more details about the NIRF ranking of the engineering institutes in India, click here. Few of the IITs which started in the academic year 2015 and 2016 does not have any NIRF ranking. So, they are not listed in the table. Read New IITs and their Rankings to get idea about the new IITs. Hope this ranking compilation would help you to give a fair idea about the IITs.