This post compiles the list of NITs along with their rank given by National Institutional Ranking Framework (NIRF) by MHRD, Govt. of India in the year 2019. The students can get an idea, where exactly these institute stand among all the technical institutes in the country. This list also shows the previous year ranking of the institutes. This would help a student to get an idea how the institute is performing in last 1 year. The ranking has listed top 200 engineering institutes based on different evaluation criteria.
Sl. No. | Institute Name | 2019 Rank | 2019 Score | 2018 Rank |
---|---|---|---|---|
1 | NIT Tiruchirappalli | 10 | 61.62 | 11 |
2 | NIT Rourkela | 16 | 57.75 | 15 |
3 | NIT Surathkal | 21 | 55.25 | 21 |
4 | NIT Warangal | 26 | 53.21 | 25 |
5 | NIT Calicut | 28 | 52.69 | 50 |
6 | VNIT Nagpur | 31 | 51.27 | 31 |
7 | NIT Kurukshetra | 41 | 47.58 | 43 |
8 | MNNIT Allahabad | 42 | 47.49 | 48 |
9 | NIT Durgapur | 46 | 46.47 | 47 |
10 | NIT Silchar | 51 | 45.61 | 57 |
11 | MNIT Jaipur | 53 | 45.20 | 52 |
12 | SVNIT Surat | 58 | 41.88 | 61 |
13 | NIT Hamirpur | 60 | 41.48 | 64 |
14 | MANIT Bhopal | 62 | 40.98 | 55 |
15 | NIT Meghalaya | 67 | 40.32 | 98 |
16 | NIT Agartala | 70 | 39.53 | 92 |
17 | NIT Raipur | 74 | 39.09 | 81 |
18 | NIT Goa | 87 | 37.06 | >100 |
19 | DBRANIT Jalandhar | 113 | 35.01 | 74 |
20 | NIT Jamshedpur | 130 | 33.80 | >100 |
21 | NIT Patna | 134 | 33.58 | >150 |
22 | NIT Manipur | 148 | 32.31 | >100 |
You can find only 22 NITs out of 31 in this list. As few of them have not been ranked within 100, so, their scores have not been calculated or few of them have not participated in the survey. Therefore, those NITs have not been mentioned in this list. Hope this ranking compilation would help you to give a fair idea about the NITs.