There are many private engineering colleges who might not have recognition of national importance by Govt. of India, but still because of their good education system, faculty, infrastructure and placement, they could be recognized by NIRF and hold their place in top 100 engineering institutes in India. Find the list as below:
Sl. No. | Institute Name | Final Rank | Full Score |
---|---|---|---|
1 | Vellore Institute of Technology, Vellore | 16 | 57.02 |
2 | Birla Institute of Technology & Science, Pilani | 17 | 56.98 |
3 | Thapar Institute of Engineering and Technology, Patiala | 20 | 56.14 |
4 | Birla Institute of Technology, Ranchi | 26 | 51.12 |
5 | PSG College of Technology, Coimbatore | 29 | 50.31 |
6 | SASTRA University, Thanjavur | 33 | 48.74 |
7 | Amity University, Noida | 34 | 48.66 |
8 | Sri Sivasubramaniya Nadar College of Engineering, Kancheepuram | 36 | 48.10 |
9 | Sathyabama Institute of Science and Technology, Chennai | 37 | 47.26 |
10 | Manipal Institute of Technology, Manipal | 39 | 46.66 |
11 | SRM Institute of Science and Technology, Chennai | 46 | 45.51 |
12 | Koneru Lakshmaiah Education Foundation University, Vaddeswaram | 49 | 44.31 |
13 | Kalinga Institute of Industrial Technology, Bhubaneswar | 51 | 44.27 |
14 | R. V. College of Engineering, Bengaluru | 58 | 42.98 |
15 | M. S. Ramaiah Institute of Technology, Bengaluru | 60 | 42.25 |
16 | B. M. S. College of Engineering, Bengaluru | 67 | 40.32 |
17 | Kongu Engineering College, Perundurai | 68 | 40.28 |
18 | Dayalbagh Educational Institute, Agra | 69 | 39.98 |
19 | Jaypee Institute of Information Technology, Noida | 70 | 39.88 |
20 | Karunya Institute of Technology and Sciences, Coimbatore | 72 | 39.27 |
21 | Bannari Amman Institute of Technology, Sathyamangalam | 76 | 37.81 |
22 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology, | 77 | 37.73 |
23 | Siddaganga Institute of Technology, Tumkur | 78 | 37.72 |
24 | B. S. Abdur Rahman Institute of Science and Technology, Chennai | 79 | 37.57 |
25 | Kumaraguru College of Technology, Coimbatore | 82 | 37.19 |
26 | Jaypee University of Information Technology, Solan | 84 | 37.00 |
27 | Sagi Ramakrishnam Raju Engineering College, Bhimavaram | 85 | 36.89 |
28 | PES University, Bengaluru | 87 | 36.86 |
29 | C. V. Raman College of Engineering, Bhubaneswar | 89 | 36.70 |
30 | Kalasalingam Academy of Research and Higher Education, Srivilliputtur | 96 | 36.22 |
31 | New Horizon College of Engineering, Bengaluru | 99 | 35.95 |
32 | NITTE Meenakshi Institute of Technology, Bengaluru | 100 | 35.84 |
You can also check out Top 15 Reputed Private Technical Universities in India
Note: The above list does not hold the public universities, and government-aided institutes. The list only contains the institute names which are governed wholly by private body.
Top Private Engineering Colleges by NIRF Ranking 2018